Expert Insight, Breaking News, and Insider Stories on Real Estate in Paris
Global house prices jump sharply: France lags behind but is catching up
The French property market has seen a rejuvenation in 2016 and 2017 after a stagnant period since 2011. How does housing price growth in France compare with the global average?
Thanks to a mixture of low interest rates, economic recovery and a more pro-market line taken by both outgoing and incoming governments, France’s house prices have seen steady growth since mid-2016, with 1% growth this quarter alone. A good figure but nonetheless far below the global average.
A recent release by Knight Frank shows a global average house price increase of 6.5% in the last 12 months. The study looked at 55 of the world’s most important economies, and some surprising names sit at the top of the list. All figures are from Q1 2016 to Q1 2017.
Iceland (17.8%), Hong Kong (14.4%) and New Zealand (13.8%) have seen their prices appreciate the most, while Ukraine languishes at the bottom with a 9.4% decrease in that period. France comes in with a respectable 2.9% yearly growth, half the global average but a welcome reprieve from the stagnant years of Hollande.
That places it 39th out of 50 for yearly growth. For the 3 months to April 1 prices grew 1% which is about the global average, meaning the picture for French house prices is improving. Estonia, Lithuania and Russia top the table for Q1 2017 price growth, all breaching 5%.
The UK, a constant source of comparison, both historically but now more than ever because of Brexit, performs similarly in the study with a yearly growth figure of 4.1%, and a slightly better Q1 2017 figure of 1.1%. The shrewd observer will notice this means France’s performance has improved more than the UK’s, perhaps lending truth to the talk of a slow-down in the UK property market to the benefit of the French.
See the full table below.
Country | 12 month change | 6 month change | 3 month change |
---|---|---|---|
Iceland | 17.8% | 9.1% | 4.8% |
Hong Kong | 14.4% | 8.9% | 2.6% |
New Zealand | 13.8% | 3.5% | 0.4% |
Canada | 13.5% | 3.2% | 2.3% |
Turkey | 13.3% | 5.6% | 3.4% |
Malta | 12.6% | 8.6% | 1.2% |
Czech Republic | 11% | 7.4% | 4.7% |
Estonia | 10.7% | 8.2% | 5.5% |
Hungary | 10.5% | 6.9% | 4.5% |
China | 10.3% | 3.2% | 1.3% |
Norway | 10.1% | 3.8% | 3.8% |
Ireland | 8.8% | 3.9% | 2.5% |
India | 8.3% | 3.9% | 2.3% |
Colombia | 8.3% | 3.6% | 1.4% |
Sweden | 8.2% | 2.5% | 2.1% |
Bulgaria | 8.1% | 4.0% | 2.4% |
Romania | 8.0% | 1.4% | 1.9% |
Lithuania | 8.0% | 8.4% | 5.4% |
Latvia | 7.9% | 4.3% | 3.0% |
Australia | 7.7% | 5.7% | 4.1% |
Slovenia | 7.6% | 1.9% | 0.9% |
Slovakia | 7.6% | 2.8% | 2.1% |
Germany | 7.6% | 2.6% | -0.2% |
Luxembourg | 7.5% | 2.0% | 2.9% |
Mexico | 7.4% | 2.4% | 0.3% |
Netherlands | 7.2% | 3.1% | 2.4% |
Israel | 6.4% | 2.9% | 0.1% |
Poland | 5.9% | – | – |
United States | 5.8% | 1.5% | 1.2% |
South Africa | 5.6% | 2.2% | 2.2% |
Portugal | 5.6% | 2.9% | 0.6% |
Malaysia | 5.5% | 1.9% | -0.7% |
Russia | 4.6% | 4.9% | 5.3% |
Austria | 4.6% | -0.5% | 0.4% |
United Kingdom | 4.1% | 1.8% | 1.1% |
Denmark | 3.7% | 0.5% | -0.2% |
Chile | 3.7% | -1.2% | -0.7% |
Jersey | 3.2% | -0.8% | -2.5% |
France | 2.9% | 0.3% | 1.0% |
Indonesia | 2.6% | 1.6% | 1.2% |
Belgium | 2.6% | 2.2% | -0.4% |
Switzerland | 2.4% | 1.8% | 1.0% |
Spain | 2.2% | 1.7% | 0.9% |
South Korea | 1.2% | 0.6% | 0.0% |
Croatia | 0.8% | 0.5% | -0.6% |
Finland | 0.6% | -1.8% | -2.3% |
Brazil | 0.5% | 0.5% | 0.2% |
Italy | 0.1% | 0.1% | 0.0% |
Japan | -0.2% | -0.2% | -0.2% |
Morocco | -1.2% | -1.8% | -1.2% |
Cyprus | -1.3% | -0.4% | 0.1% |
Taiwan | -1.7% | 0.9% | 2.6% |
Greece | -1.8% | -0.3% | -0.6% |
Singapore | -2.0% | -0.8% | 0.0% |
Ukraine | -9.4% | -4.9% | -1.9% |
Contact Paris Property Group to learn more about buying or selling property in Paris.